Sample Template Example of Beautiful Professional Curriculum Vitae / Resume / CV Format with Career Objective, Job Profile & Work Experience MCA CV for Freshers & Experienced in Word / Doc / Pdf Free Download
B. UMA
Phone No : 9848850277.
Project Summary
Download Resume Format
B. UMA
Flat No: 507, Rajni Apts,
PlotNo: 21, Pratap Nagar,
Yousoufguda,
Hyderabad - 12.
Phone No : 9848850277.
E-mail: uma@hotmail.com.
Professional Summary
Having more than 3 years experience in Software Industry, in the areas of Software development life cycle - Analysis, Design, Coding and Testing using varied software including .Net Technologies and Visual Basic, Oracle, SQL Server and regular office management tools, in different Operating Systems Windows NT, Windows 2000.
Technical Experience:
Group | Software Tools/Technologies |
Databases | Oracle 9i, SQL Server 2000 |
Development/Productivity Tools | VISUAL BASIC |
E-Com Frameworks/Web Technologies | Visual studio.Net,Web services |
Operating System | Windows 2000/NT, Unix |
Programming Languages | C#.Net,Asp.Net,Vb.Net, Ado.Net, Smalltalk,C++oops concepts, HTML, Core java |
Software Engineering Methodologies/Tools/Technologies | UML |
Project Summary
Project Title | Software | Duration |
Barcode Inventory System | ASP.Net,C#.NET SQL SERVER | April’2005 to till date |
Project Tracking System | ASP.Net,C#.Net, SQL SERVER | Aug’2004 to Mar’2005 |
Doctors Diagnosis System | ASP.Net,SQL SERVER | Jan’2004 to July’2004 |
Interactive Training System | VB.Net, ORACLE 9i | June’2003 to Dec’2003 |
HRD Information System | VB, ORACLE9i | Jan’2003 to Mar’2003 |
Project Details:
AtJVS INFO, Hyderabad. April2005 to till date
1. Barcode Inventory System | |
Description | This project is being developed to keep track of the shipments . In the design phase UML use cases is used. |
Role | Developer |
Contribution | · Designing the user interface for shipment schedules defined in the system. · Coding for the tracking the shipment details defined in the system. |
StartDate,Enddate | April’2005 – till date |
Operating System(s) | Windows 2000 |
Skills | ASP.Net, C#.Net, ADO.Net, SQL SERVER 2000. |
Team Size | Six |
AtJVS INFO, Hyderabad Aug 2004 - Mar 2005
2. Project Tracking System | |
Description | This system is being developed to keep track of employee project details, This helps in maintaining the status of employee and project schedule information. |
Role | Developer |
Contribution | · Designing the user interface for employee, project schedules defined in the system. · Coding for the tracking the project details defined in the system. |
StartDate,Enddate | Aug ‘2004 – Mar’ 2005 |
Operating System(s) | Windows 2000 |
Skills | ASP.Net,C#.Net,SQL SERVER 2000 |
Team Size | Four |
At Ram Informatics Ltd., Hyderabad Jan 2004 - July 2004
3. Doctors Diagnosis System | |
Description | This system verifies the validity of the patient’s details with the database. . At the pharmacy counter, the pharmacist will issue the medicines to the patients as prescribed by the doctor and the stock levels at pharmacy will get reduced online. |
Role | Developer |
Contribution | · Designing the system for doctor’s diagnosis, stock estimation defined in the system. · Coding for doctor’s diagnosis, stock estimation. |
StartDate,End date | Jan’ 2004 – July’ 2004 |
Operating System(s) | Windows 2000 |
Skills | ASP.Net,SQL SERVER 2000 |
Team Size | Three |
At Ram Informatics Ltd., Hyderabad June 2003 - Dec 2003
4. Interactive Training System | |
Description | This system provides a sophisticated learning techniques and methodologies in the respective subjects. The system having reading techniques. It’s incorporating all security considerations. |
Role | Developer |
Contribution | · Designing the User Interface. · Coding for the quiz module |
StartDate,Enddate | June’ 2003 – Dec’ 2003 |
Operating System(s) | Windows 2000 |
Skills | VB.Net, ORACLE 9i |
TeamSize | Three |
At Ram Informatics Ltd., Hyderabad Jan 2003 - Mar 2003
5. HRD Information System | |
Description | This project report was submitted to Madurai Kamaraj University as part of MCA degree. This System aimed to put important data of Ram Informatics, which includes data for employee information. Proper search techniques were developed. The system was developed through Visual Basic 6.0 as front-end and Oracle 9i as back-end. |
Role | Developer |
Contribution | · Designing of employee information module. · Coding was given to develop employment details, payment processing |
StartDate,Enddate | Jan’2003 – March’ 2003 |
Operating System(s) | Windows 2000 |
Skills | VB, ORACLE 9i |
TeamSize | Four |
Academic Qualifications
Master of Computer Applications (MCA)
72% - April 2003 from Madurai Kamaraj University, Madurai, Tamilnadu
Electives:
Artificial Intelligence, Modern Communication, e-Commerce, Object Oriented Analysis and Design through C++ & Java.
Personal Details:
Father’s Name | B. SHANKAR |
Sex | Female |
Permanent Address | D/o Mr. B. SHANKAR, Flat No: 507, Rajni Apts, PlotNo: 21, Pratap Nagar, Yousoufguda, Hyderabad-12. |
Passport Number | F5754123 |
Marital Status | Unmarried |
Comments :
0 comments to “academic curriculum vitae template free download”
Post a Comment